Choose your Plan
Fuel your hardware projects with monthly synthesis credits.
Unused credits roll over up to 20% each month.
Hobbyist
Ideal for beginners
500 credits / mo
~10 builds
What's included
Pro
Best for regular builders
1,500 credits / mo
~30 builds
What's included
Team
For heavy creators & teams
5,000 credits / mo
~100 builds per month
What's included
Compare Plans
Detailed feature breakdown across subscription tiers
| Feature | Hobbyist | Pro | Team |
|---|---|---|---|
| Credits & Costing | |||
| Monthly Credits | 500 | 1,500 – 10,000 | 1,000 / seat (min. 2,000) |
| Cost Per Credit | 1.8¢ | 1.0¢ – 0.7¢ | 1.5¢ |
| Unused Rollover | 20% of balance | 20% of balance | 20% of balance |
| Hardware Scope | |||
| MCU & Board Support | All (10,000+ boards) | All (10,000+ boards) | All (10,000+ boards) |
| Compiler & Agents | |||
| Compiler Speed | Standard Queue | Priority Queue | Priority Queue |
| Auto-Healing Compilation | — | Included | Included |
| Live Hardware Research | Included | Included | Included |
| Collaboration & Support | |||
| Team Workspace | — | — | Included (min. 2 seats) |
| Support Level | Community | Priority Email | Dedicated 24/7 Chat & Email |
Synthesis Costs
A typical project uses ~45 credits per build
* Note: These values are estimated. Actual credit consumption is dynamic and depends on the complexity of your request.
Frequently Asked Questions
Everything you need to know about Embedino pricing
Secure Payments
Handled via Stripe infrastructure
Instant Fueling
Credits added instantly to your account
Rollover Credits
Up to 20% unused credits roll over
Start building smarter hardware
Choose a plan to begin. Top up anytime if you need more credits.
Subscribe Now